Network Rack
Home >> Products >> Network RackStandard Specification:
1.Comply with ANSI/EIA RS-310-D; IEC297-2; DIN41491:PART1; DIN41494:PART7; GB/T3047.2-92 Standard, compatible with 19” international standard, metric system and ETSI standard.
2.Exquisite appearance, good corrosion resistance, reliable structure, static loading capacity of 500KGS (with castors and plinth).
3.Removable tempered glass front door decorated with fashional blue strip, steel rear door, bo th equipped with round locks.
4.Side panels can be removable and assembled easily.
5.Optional cable access on top cover and bottom panel, bottom has the fuction of ventilation and rat-proof.
6.Four-post rack mount system with 19" mounting angle.
7.For width 800 cabinet always with 1 pair of metal cable management.
8.Adjustable feet and castors are available, fixing reliable and moving conveniently.
9.Including 50 sets of cage nuts and mounting screws.
10.Cabinets can be baying together efficiently and steadily.
More Option:
1. Perforated steel front and rear door with high density round or hexagonal hole mesh.
2. Handle lock and coded lock for front door and rear door.
3. Round lock for side panel.
4. Optional outlet power strip, fan tray, shelves, and other accessories for undertaking varies of flexible combination.
5. Customer design and special requirement can be available.
TT-NEM-A Series Network Cabinet 600mm Width Standard | ||||||
Model | Width | Depth | Height | U | Parking size | CBM |
TT-NEM-A6618 | 600 | 600 | 992 | 18 | 680*680*1072 | 0.4957 |
TT-NEM-A6818 | 800 | 680*880*1072 | 0.6415 | |||
TT-NEM-A6918 | 900 | 680*980*1072 | 0.7144 | |||
TT-NEM-A6A18 | 960 | 680*1080*1072 | 0.7873 | |||
TT-NEM-A6622 | 600 | 600 | 1081 | 22 | 680*680*1160 | 0.5364 |
TT-NEM-A6822 | 800 | 680*880*1160 | 0.6941 | |||
TT-NEM-A6922 | 900 | 680*980*1160 | 0.773 | |||
TT-NEM-A6A22 | 960 | 680*1080*1160 | 0.8519 | |||
TT-NEM-A6627 | 600 | 600 | 1303 | 27 | 680*680*1383 | 0.6395 |
TT-NEM-A6827 | 800 | 680*880*1383 | 0.8276 | |||
TT-NEM-A6927 | 900 | 680*980*1383 | 0.9216 | |||
TT-NEM-A6A27 | 960 | 680*1080*1383 | 1.0157 | |||
TT-NEM-A6632 | 600 | 600 | 1525 | 32 | 680*680*1605 | 0.7421 |
TT-NEM-A6832 | 800 | 680*880*1605 | 0.9604 | |||
TT-NEM-A6932 | 900 | 680*980*1605 | 1.0696 | |||
TT-NEM-A6A32 | 960 | 680*1080*1605 | 1.1787 | |||
TT-NEM-A6637 | 600 | 600 | 1748 | 37 | 680*680*1830 | 0.8462 |
TT-NEM-A6837 | 800 | 680*880*1830 | 1.0951 | |||
TT-NEM-A6937 | 900 | 680*980*1830 | 1.2195 | |||
TT-NEM-A6A37 | 960 | 680*1080*1830 | 1.344 | |||
TT-NEM-A6642 | 600 | 600 | 1970 | 42 | 680*680*2050 | 0.948 |
TT-NEM-A6842 | 800 | 680*880*2050 | 1.2267 | |||
TT-NEM-A6942 | 900 | 680*980*2050 | 1.3661 | |||
TT-NEM-A6A42 | 960 | 680*1080*2050 | 1.5055 | |||
TT-NEM-A6647 | 600 | 600 | 2192 | 47 | 680*680*2272 | 1.0508 |
TT-NEM-A6847 | 800 | 680*880*2272 | 1.3596 | |||
TT-NEM-A6947 | 900 | 680*980*2272 | 1.5141 | |||
TT-NEM-A6A47 | 960 | 680*1080*2272 | 1.6686 |
TT-NEM-A Series Network Cabinet 800mm Width Standard | ||||||
Model | Width | Depth | Height | U | Parking size | CBM |
TT-NEM-A8618 | 800 | 600 | 992 | 18 | 880*680*1072 | 0.6415 |
TT-NEM-A8818 | 800 | 880*880*1072 | 0.8302 | |||
TT-NEM-A8918 | 900 | 880*980*1072 | 0.9245 | |||
TT-NEM-A8A18 | 960 | 880*1080*1072 | 1.0189 | |||
TT-NEM-A8622 | 800 | 600 | 1081 | 22 | 880*680*1160 | 0.6941 |
TT-NEM-A8822 | 800 | 880*880*1160 | 0.8983 | |||
TT-NEM-A8922 | 900 | 880*980*1160 | 1.0004 | |||
TT-NEM-A8A22 | 960 | 880*1080*1160 | 1.1025 | |||
TT-NEM-A8627 | 800 | 600 | 1303 | 27 | 880*680*1383 | 0.8276 |
TT-NEM-A8827 | 800 | 880*880*1383 | 1.071 | |||
TT-NEM-A8927 | 900 | 880*980*1383 | 1.1927 | |||
TT-NEM-A8A27 | 960 | 880*1080*1383 | 1.3144 | |||
TT-NEM-A8632 | 800 | 600 | 1525 | 32 | 880*680*1605 | 0.9604 |
TT-NEM-A8832 | 800 | 880*880*1605 | 1.2429 | |||
TT-NEM-A8932 | 900 | 880*980*1605 | 1.3842 | |||
TT-NEM-A8A32 | 960 | 880*1080*1605 | 1.5254 | |||
TT-NEM-A8637 | 800 | 600 | 1748 | 37 | 880*680*1830 | 1.0951 |
TT-NEM-A8837 | 800 | 880*880*1830 | 1.4172 | |||
TT-NEM-A8937 | 900 | 880*980*1830 | 1.5782 | |||
TT-NEM-A8A37 | 960 | 880*1080*1830 | 1.7392 | |||
TT-NEM-A8642 | 800 | 600 | 1970 | 42 | 880*680*2050 | 1.2268 |
TT-NEM-A8842 | 800 | 880*880*2050 | 1.5876 | |||
TT-NEM-A8942 | 900 | 880*980*2050 | 1.768 | |||
TT-NEM-A8A42 | 960 | 880*1080*2050 | 1.9483 | |||
TT-NEM-A8647 | 800 | 600 | 2192 | 47 | 880*680*2272 | 1.3896 |
TT-NEM-A8847 | 800 | 880*880*2272 | 1.7594 | |||
TT-NEM-A8947 | 900 | 880*980*2272 | 1.9594 | |||
TT-NEM-A8A47 | 960 | 880*1080*2272 | 2.1593 |
TT-NEM-A Bill Of Material: | ||||||
NO. | Name | QTY | Nos | Material | Remark | |
600W | 800W | |||||
1 | Frame | 2 | 1 | Pcs | SPCCT=1.2 | |
2 | Front door | 1 | 1 | Pcs | ---- | Glass door |
3 | Lock (CXSB-103-25) | 2 | 2 | Pcs | ---- | Small Round Lock,H=25mm |
4 | Rear door | 1 | 1 | Pcs | SPCCT=1.2 | Steel door |
5 | Side panel | 2 | 2 | Pcs | SPCCT=1.2 | Quick remo-vable Lock |
6 | Top cover | 1 | 1 | Pcs | SPCCT=1.2 | |
7 | Fan unit | 1 | 1/2 | Pcs | SPCCT=0.8 | |
8 | 4 inch Fan | 2/4 | 2/4 | Pcs | ---- | Above 800mm Depth:4pcs |
9 | Fan power cord | 1 | 1 | Pcs | ---- | L=1.80M |
10 | Bottom panel | 1 | 4 | Pcs | SPCCT=1.2 | |
11 | Castor | 4 | 4 | Pcs | ---- | |
12 | Support feet | 4 | 6/4 | Pcs | M12 | |
13 | Mounting Angle | 6 | 4 | Pcs | SPCCT=1.5 | Below 27U(in-clude 27U):4pcs |
14 | Mounting Profile | 4 | 1 | Pcs | SPCCT=2.0 | |
15 | Fixed shelf | 3/1 | 20/40 | Pcs | SPCCT=1.2-1.5 | Below 32U(in-clude 32U):4pcs |
16 | 6ways universal | 1 | 20/40 | Pcs | ---- | |
17 | Spacer | -- | 12/8 | Pcs | SPCCT=2.0 | Only for 800mm Depth ,Below 27U(include 27U):8pcs. |
18 | Cable Management | -- | 2 | Pcs | SPCCT=1.2 | only for 800mm Depth |
Next: No Information